YJ REALTY PRIVATE LIMITED having CIN U62200MH1982PTC026216 is 55 years , 3 month & 21 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 250,000,000 and its paid up capital is Rs. 225,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. YJ REALTY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of YJ REALTY are Faizan Pasha and Mohamed Yusuf Balwa.
YJ REALTY ' Corporate Identification Number (CIN) is U62200MH1982PTC026216 and its registration number is 026216. Users may contact YJ REALTY on its Email address - manoj.vagal@dynamixgroup.co.in Registered address of YJ REALTY is Dynamix house,goregaon east,maharashtra,india-400063. Current status of YJ REALTY PRIVATE LIMITED is - Active.
as on 01/25/1982
as on 01/25/1982
CIN | U62200MH1982PTC026216 |
---|---|
Company Status | Active |
Registration Number | 026216 |
Date of Incorporation | 01/25/1982 |
RoC | ROC Mumbai |
Company Age | 43 years & 98 days |
Authorized Capital | ₹ 250000000 |
Paid-up capital | ₹ 225000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | manoj.vagal@dynamixgroup.co.in |
---|---|
Address | Dynamix House Goregaon East Maharashtra India 400063 |
Website | dynamixgroup.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 09/04/2004 | 00041484 | *****2283R | 21 years | |
Director | 09/04/2004 | 00324867 | *****1881F | 21 years | |
Director | 11/22/2019 | 00017982 | *****0313M | 4 years | |
Director | 11/22/2019 | 00017866 | *****0309D | 4 years | |
Director | 11/22/2019 | 00016970 | *****0308C | 4 years | |
Director | 11/22/2019 | 00017899 | *****2668J | 4 years | |
Director | 12/30/2019 | 00028432 | *****0297D | 3 years | |
Director | 12/30/2019 | 01841788 | *****3320N | 3 years | |
Director | 11/22/2019 | *****5465G | 4 years | ||
Director | 11/22/2019 | *****3443L | 4 years | ||
Director | 11/22/2019 | *****0310J | 4 years | ||
Director | 10/10/2018 | 00030453 | *****4817L | 6 years | |
Director | 09/30/2016 | 02290355 | *****6085L | 6 years | |
Director | 05/24/2022 | 02290355 | *****6085L | 1 years | |
Director | 11/22/2019 | 00325139 | *****7451R | 4 years | |
Director | 12/30/2019 | 01010145 | *****1531D | 3 years | |
Director | 11/22/2019 | 02196041 | *****0312L | 4 years | |
Director | 11/22/2019 | 02196049 | *****5464H | 4 years | |
Director | 11/22/2019 | 02196061 | *****3445N | 4 years | |
Director | 07/02/2024 | 00017982 | *****0313M | 1 years | |
Director | 07/18/2024 | 09473462 | *****4708C | 0 years | |
Director | 11/22/2019 | *****7451R | 4 years | ||
Director | 11/22/2019 | *****0313M | 4 years | ||
Director | 12/30/2019 | *****3320N | 3 years | ||
Director | 11/22/2019 | *****1881F | 4 years | ||
Director | 11/22/2019 | *****0312L | 4 years | ||
Director | 11/22/2019 | *****2283R | 4 years | ||
Director | 11/22/2019 | *****0309D | 4 years | ||
Director | 12/30/2019 | *****0297D | 3 years | ||
Director | 11/22/2019 | *****2668J | 4 years | ||
Director | 11/22/2019 | *****3445N | 4 years | ||
Director | 11/22/2019 | *****5464H | 4 years | ||
Director | 12/30/2019 | *****1531D | 3 years | ||
Director | 11/22/2019 | *****0308C | 4 years | ||
Director | 04/12/2024 | 06457095 | *****9257F | 0 years | |
Director | 06/22/2023 | 00016970 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra |
Others
No. of Loans: 3
Total Amount: 2,652,237,655.00 cr
ICICI BANK LIMITED
No. of Loans: 3
Total Amount: 4,313,800,000.00 cr
ANDHRA BANK
No. of Loans: 4
Total Amount: 810,000,000.00 cr
ANDHARA BANK
No. of Loans: 1
Total Amount: 360,000,000.00 cr
ALLAHABAD BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
3i Infotech Trusteeship Services Limited
No. of Loans: 1
Total Amount: 220,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | FIRST FLOOR, CONNAUGHT PLACE | 1,250,000,000 | 28 Sep, 2017 | 11 Oct, 2017 | 19 Dec, 2019 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 2,237,655 | 29 Mar, 2017 | - | - | Open |
ICICI BANK LIMITED | ALKAPURI | 850,000,000 | 18 Dec, 2015 | - | 05 Oct, 2017 | Closed |
ANDHRA BANK | ANDHERI EAST | 360,000,000 | 30 Dec, 2003 | 07 Aug, 2004 | 23 Sep, 2008 | Closed |
ANDHRA BANK | ANDHERI EAST | 45,000,000 | 06 Jan, 2005 | - | 23 Sep, 2008 | Closed |
ANDHRA BANK | ANDHERI EAST | 45,000,000 | 06 Jan, 2005 | - | 23 Sep, 2008 | Closed |
ICICI BANK LIMITED | ALKAPURI | 300,000,000 | 25 Jun, 2014 | - | 05 Oct, 2017 | Closed |
ICICI BANK LIMITED | BANDRA KURLA COMPLEX | 3,163,800,000 | 29 Dec, 2011 | - | 05 Oct, 2017 | Closed |
ANDHARA BANK | ANDHERI | 360,000,000 | 20 Dec, 2003 | 08 Jul, 2005 | 23 Sep, 2008 | Closed |
ALLAHABAD BANK LIMITED | FORT | 150,000,000 | 07 Aug, 2004 | 03 Mar, 2005 | 22 Sep, 2008 | Closed |
ANDHRA BANK | ANDHERI EAST | 360,000,000 | 30 Dec, 2000 | 03 Mar, 2005 | 23 Sep, 2008 | Closed |
3i Infotech Trusteeship Services Limited | Tower No.5, Vashi Railway Station Complex, Vashi | 220,000,000 | 24 Sep, 2008 | - | 03 Nov, 2017 | Closed |
Others | CONTONMENT | 1,400,000,000 | 26 Dec, 2019 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
YJ REALTY PRIVATE LIMITED having CIN U62200MH1982PTC026216 is 55 years , 3 month old Private Indian Company incorporated with MCA on 25 Jan 1982. YJ REALTY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 250,000,000 and paid-up capital is 225,000,000.
CIN of YJ REALTY PRIVATE LIMITED is U62200MH1982PTC026216.
Address of YJ REALTY PRIVATE LIMITED is Dynamix house,goregaon east,maharashtra,india-400063,.
The company has 37 directors/key management personnel . .,RAM DARYANANI,GOBIND DARYANANI,USMAN BALWA,ISHAQ BALWA,MOHAMED BALWA,SALIM USMAN,ASEELA GOENKA,ALOK AGARWAL,MAISARA BALWA,WAHIDA BALWA,RAFIKA BALWA,RAJIV AGARWAL,FAYYAZ AHMED SHAIKH,FAYYAZ AHMED SHAIKH,RATAN DARYANANI,SUNITA GOENKA,SABINA SALIM,SHABANA SHAHID,SAKINA BALWA,USMAN BALWA,SAHIL MODI,RATAN DARYANANI,USMAN BALWA,ALOK AGARWAL,GOBIND DARYANANI,SABINA SALIM,RAM DARYANANI,ISHAQ BALWA,ASEELA GOENKA,SALIM USMAN,SAKINA BALWA,SHABANA SHAHID,SUNITA GOENKA,MOHAMED BALWA,FAIZAN PASHA,MOHAMED BALWA,
Email : manoj.vagal@dynamixgroup.co.in
Address : Dynamix House Goregaon East Maharashtra India 400063
YJ REALTY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities